Product name | Indocyanine Green | ||
Batch No. | 20220112 | Quantity | 1000 g |
Date of Report | 2022.01.12 | CAS No. | 3599-32-4 |
Test Items | Specifications | Test Results | |
Appearance | Dark green to brown to black crystalline powder |
Conforms | |
Identification | To conform to standard | Conforms | |
Assay (HPLC) | 89.0-100.0% | 96.2% | |
Loss on drying | ≤6.0% | 0.55% | |
Sodium Iodide | ≤5.0% | 4.23% | |
Solubility (1 mg/ml, H2O) | Clear, dark green solution | Conforms | |
Arsenic (As) | ≤8 ppm | <1 ppm | |
Lead (Pb) | ≤10 ppm | <1 ppm | |
Conclusion | The product analytical results comply with the USP35. | ||
Storage | Cool temperature 2-8℃, dry, tightly closed lined container. |
Product name | Indocyanine Green | ||
Batch No. | 20220112 | Quantity | 1000 g |
Date of Report | 2022.01.12 | CAS No. | 3599-32-4 |
Test Items | Specifications | Test Results | |
Appearance | Dark green to brown to black crystalline powder |
Conforms | |
Identification | To conform to standard | Conforms | |
Assay (HPLC) | 89.0-100.0% | 96.2% | |
Loss on drying | ≤6.0% | 0.55% | |
Sodium Iodide | ≤5.0% | 4.23% | |
Solubility (1 mg/ml, H2O) | Clear, dark green solution | Conforms | |
Arsenic (As) | ≤8 ppm | <1 ppm | |
Lead (Pb) | ≤10 ppm | <1 ppm | |
Conclusion | The product analytical results comply with the USP35. | ||
Storage | Cool temperature 2-8℃, dry, tightly closed lined container. |